CHECK #
ISSUE DATE
PAYEE  AMOUNT 
1046356 1/3/2022 COPART  $          8.00
1046394 1/5/2022 LAURIE BUSH  $          5.00
1046411 1/6/2022 CALEB HOLLEY  $          5.00
1046449 1/11/2022 SHARON SCHROEDER  $          5.00
1046455 1/11/2022 RATE GENIUS LOAN SERVICE INC  $        47.12
1046460 1/12/2022 WELLS FARGO BANK  $          8.23
1046486 1/13/2022 COPART  $          3.00
1046503 1/14/2022 BLESSED AUTO SALES OF COLUMBUS LLC  $     148.87
1046505 1/14/2022 COPART  $          4.00
1046517
1/18/2022
DARIEN SMITH  $          5.00
1046531 1/19/2022 COPART  $          5.00
1046543 1/19/2022 COPART  $          4.00
1046544 1/19/2022 COPART  $          5.00
1046545 1/19/2022 COPART  $          5.50
1046550 1/19/2022 FREDERICK WITT  $          5.00
1046575 1/21/2022 COPART  $          5.00
1046594 1/25/2022 COPART  $          3.00
1046596 1/25/2022 HUNTINGTON NATIONAL BANK  $        15.56
1046599 1/25/2022 COPART  $          5.00
1046613 1/26/2022 HERNAN R CAZARES  $          5.00
1046630 1/26/2022 MORLEY  $          5.00
1046632 1/27/2022 COPART  $        18.00
1046633 1/27/2022 COPART  $          4.00
1046634 1/27/2022 COPART  $          4.00
1046643 1/27/2022 MORLEY  $          5.00
1046646 1/27/2022 MORLEY  $          5.00
1046669 1/31/2022 COPART  $          4.00
1046688 2/1/2022 COX AUTOMOTIVE INC  $     138.50
1046690 2/2/2022 JEREMY M  SCOTT  $          5.00
1046696 2/2/2022 RATEGENIUS LOAN SERVICE INC  $          2.14
1046719 2/7/2022 PATRICIA J BROUGHTON  $        30.00
1046729 2/7/2022 COPART  $          5.00
1046760 2/9/2022 HUNTINGTON NATIONAL BANK  $          5.00
1046781 2/10/2022 NIKITA VAUGHN  $          5.00
1046793 2/10/2022 GREENLAWN RV CENTER INC  $          3.79
1046802 2/11/2022 AMBER FELLURE  $          4.00
1046818 2/14/2022 COPART  $          4.00
1046859 2/17/2022 COPART  $          4.00
1046863 2/17/2022 COPART  $          4.00
1046865 2/17/2022 COPART  $          4.00
1046882 2/17/2022 THOMAS NICHOLS  $          5.00
1046889 2/18/2022 DAMON WHITEHURST  $          3.00
1046927 2/23/2022 COPART  $        10.00
1046930 2/23/2022 COPART  $        10.00
1046942 2/24/2022 COPART  $          4.00
1046970 2/24/2022 COPART  $        14.00
1046978 2/25/2022 COPART  $          5.50
1047000 3/1/2022 COPART  $          2.50
1047007 3/1/2022 COPART  $          4.00
1047011 3/2/2022 COPART  $        15.00
1047025 3/3/2022 OBETZ CARPET CARE  $          1.00
1047078 3/8/2022 NYASHA MUGABE  $          5.00
1047106 3/10/2022 NICKY FALCON TRUCKING LLC  $          1.00
1047113 3/10/2022 COPART  $          5.00
1047125 3/11/2022 PNC BANK  $          1.00
1047135 3/11/2022 GENERAL MOTORS LLC  $          5.00
1047140 3/11/2022 COPART  $          3.00
1047144 3/14/2022 AUTOPAY DIRECT INC  $        15.00
1047152 3/14/2022 JOSE ISREAL AMAYA CRUZ  $          5.00
1047167 3/14/2022 VIBRANT VIBRATIONS  $          1.00
1047173 3/15/2022 RATEGENIUS LOAN SERVICES INC  $          7.32
1047178 3/15/2022 TESLA  $     195.50
1047190
3/16/2022 KIRK & EMILY SMITH  $          1.00
1047191 3/16/2022 US BANK  $        10.00
1047195 3/16/2022 COPART  $        16.00
1047196 3/16/2022 COPART  $          5.00
1047211 3/16/2022 COPART  $          1.00
1047213 3/16/2022 COPART  $          4.00
1047218 3/17/2022 GALLES CHEVROLET  $     123.88
1047224 3/17/2022 COPART  $          4.00
1047225 3/17/2022 COPART  $          4.00
1047231 3/18/2022 TESLA  $        74.41
1047238 3/18/2022 PATHWAYS FINANCIAL CREDIT UNION  $        60.53
1047249 3/21/2022 THE HUNTINGTON NATIONAL BANK  $        10.00
1047254 3/21/2022 THE HUNTINGTON NATIONAL BANK  $        10.00
1047261 3/21/2022 COPART  $          1.00
1047284 3/22/2022 QUINTON A WYCKOFF  $        17.00
1047285 3/22/2022 COPART  $          4.00
1047293 3/22/2022 COPART  $          5.50
1047328 3/24/2022 COPART  $          4.00
1047341 3/25/2022 VOLVO CAR FINANCIAL SERVICES  $          6.37
1047342 3/25/2022 HUNTINGTON NATIONAL BANK  $        10.00
1047346 3/25/2022 COPART  $          4.00
1047362 3/28/2022 HUNTINGTON NATIONAL BANK  $        10.00
1047382 3/29/2022 MORLEY  $          5.00
1047389
3/30/2022
COPART  $          4.00
1047417 3/31/2022 COPART  $          5.50
1047442 4/4/2022 HARDERMAN MORRIS JEFFERSON JR  $          1.00
1047445 4/4/2022 CHAMEKA YANCEY  $          1.00
1047453 4/4/2022 ED HOWARD LINCOLN MAZDA  $          1.00
1047462 4/5/2022 COPART  $          4.00
1047475 4/6/2022 BMW FINANCIAL SERVICES NA, LLC  $          4.99
1047488 4/7/2022 COPART  $          4.00
1047489 4/7/2022 COPART  $          2.00
1047498 4/8/2022 MOUNDBUILDERS MOTOR GROUP  $        10.50
1047500 4/8/2022 COPART  $          9.00
1047503 4/8/2022 COPART  $          1.00
1047506 4/8/2022 DEONKA SHONYELLE TYUS  $        10.00
1047531 4/12/2022 RIDGE SUBARUE  $          5.00
1047532 4/12/2022 BRIAN KEITH MARTIN  $        16.00
1047571 4/14/2022 ANGELICA HERNANDEZ  $     466.50
1047574 4/14/2022 GENERO MALDONADO  $        15.00
1047575 4/14/2022 JUANA V AJANEL HERNANDEZ  $     224.00
1047578 4/14/2022 MOTOR VEHICLE SOFTWARE CORP  $        54.00
1047586 4/15/2022 PABLO SANTIAGO HERNANDEZ  $        93.00
1047588 4/15/2022 JESUS MENDEZ  $        91.50
1047589 4/15/2022 FABIAN RIVERA GUILLEN  $     390.00
1047617 4/18/2022 COPART  $          4.00
1047634 4/18/2022 DAVID WELLBORN  $        10.00
1047672 4/20/2022 COPART  $          3.00
1047677 4/21/2022 COPART  $          4.00
1047678 4/21/2022 TESLA  $  5,125.97
1047690 4/22/2022 CHASE  $          8.83
1047691 4/22/2022 MORLEY  $          5.00
1047702 4/25/2022 ROBERT D ROSE  $          5.35
1047752 4/27/2022 EAKIN ROAD AUTO SALES  $          1.00
1047781 4/29/2022 STEPHEN MAYO  $          1.13
1047782 4/29/2022 GUILD CONSTRUCTION  CO  $        18.50
1047785 5/2/2022 COPART  $          3.00
1047807 5/3/2022 COPART  $          5.00
1047826 5/4/2022 MORLEY  $          5.00
1047830 5/4/2022 ANTHONY MACLIN  $        10.00
1047839 5/5/2022 COPART  $          4.00
1047851 5/5/2022 SARAVUTH LONG  $          1.00
1047862 5/6/2022 CHASE AUTO FINANCE  $        12.38
1047960 5/13/2022 ANTHONY WINDSOR II  $          5.00
1047961 5/13/2022 MYKOLA ZUBKEVYCH  $        11.00
1047963 5/13/2022 ZACKARY STEWART TAYLOR  $          5.00
1047968 5/13/2022 COPART  $          4.00
1047970 5/16/2022 FREDERICK A NAGY  $        17.00
1047973 5/16/2022 JAMES Z HUNTER  $          1.00
1047976 5/16/2022 ELEMENT  $          7.18
1047977 5/16/2022 VIVIAN ANDERSON KAMARA ANDERSON  $          1.00
1047980 5/16/2022 ARTURO LOPEZ PEREZ  $        44.90
1047982 5/16/2022 JOSE MARCIAL TOMAS  $        47.70
1047983 5/16/2022 ALBA L CERVANTES CARO  $     171.50
1047991 5/16/2022 CHASE AUTO FINANCE  $          1.82
1048010 5/17/2022 TESLA  $          5.00
1048030 5/18/2022 DONTAY M WELCH  $          5.00
1048038 5/18/2022 1ST ADVANTAGE FEDERAL CREDIT UNION  $          1.00
1048064 5/19/2022 PHILLIPS BUICK GMC TRUCK INC  $        69.95
1048073 5/20/2022 MORLEY  $        10.00
1048128 5/25/2022 HENDRICK HONDA WOODBRIDGE  $          1.00
1048190 5/31/2022 COPART  $        14.50
1048237 6/3/2022 CHASE AUTO  $        13.18
1048241 6/3/2022 AUSTIN COLLINS BROWN  $        18.50
1048245
6/3/2022 GENERAL MOTORS  $          5.00
1048255 6/3/2022 HAIYUE XI  $        17.00
1048291 6/8/2022 HUNTINGTON NATIONAL BANK  $        41.55
1048303 6/9/2022 COPART  $          5.00
1048307 6/9/2022 CHASE AUTO FINANCE  $          7.69
1048313 6/9/2022 GENERAL MOTORS  $        10.00
1048341 6/10/2022 DEMETERIA BEANE  $          5.00
1048361 6/13/2022 RONALD A DOYLE  $          5.00
1048369 6/14/2022 DOUGLAS A JONES  $          1.00
1048388 6/15/2022 INFINITI OF COLUMBUS  $        10.01
1048404 6/16/2022 CHASE AUTO FINANCE  $          9.95
1048406 6/16/2022 TESLA  $          2.50
1048428 6/21/2022 DOI TITLE CENTER  $          2.00
1048549 6/29/2022 COPART  $          5.50
1048592 7/5/2022 RICKY LEE NEW JR  $          5.00
1048596 7/5/2022 RATEGENIUS LOAN SERVICES INC  $        14.30
1048659 7/8/2022 COPART  $          4.00
1048666 7/11/2022 DWIGHT & SARAH EMERINE  $          5.00
1048704 7/13/2022 HANNAH GERDMAN  $          5.00
1048720 7/14/2022 ESAAM QUAZI  $          3.00
1048726 7/14/2022 COPART  $          4.00
1048748 7/15/2022 ETHAN R ARNETT  $          3.00
1048754 7/15/2022 JARAD R JABOREK  $          5.00
1048756 7/15/2022 MARIA I CASTRO  $        10.00
1048758 7/15/2022 AARON WHITE  $          3.00
1048759 7/15/2022 BANK OF AMERICA  $          5.00
1048766 7/18/2022 HUNTINGTON NATIONAL BANK  $        10.27
1048769 7/18/2022 KIMBERLEY SUE KIRKLAND  $          5.00
1048780 7/18/2022 RATEGENIUS LOAN SERVICES INC  $          4.21
1048788 7/19/2022 COPART  $          4.00
1048790 7/19/2022 TUCKER SEXTON  $          5.00
1048793 7/19/2022 NICOLE DELEON  $          5.00
1048797 7/20/2022 MORLEY  $          5.00
1048833 7/22/2022 COPART  $        10.00
1048834 7/22/2022 COPART  $          5.00
1048888 7/27/2022 CRISTIAN GUZMAN  $          4.00
1048906 7/28/2022 RATEGENIUS LOAN SERVICES INC  $          7.96
1048919 7/29/2022 COART  $          5.50
1048972 8/4/2022 EMILEE ANN SCHAREN-HOUSE  $        18.50
1048987 8/5/2022 COPART  $        10.00
1048991 8/5/2022 SABRINA TAYLOR CARTER  $          5.00
1049001 8/8/2022 MORLEY  $          5.00
1049006 8/8/2022 FORREST SARKO  $          5.00
1049025 8/9/2022 MELVIN LAWRENCE JR  $        16.00
1049034 8/10/2022 YACOBIA JONES  $          4.00
1049041 8/11/2022 NIKIE WILSON  $        17.00
1049067 8/12/2022 VOLVO CAR FINANCIAL SERVICES  $          1.44
1049079 8/15/2022 ROYAL RV & AUTO CENTER  $          1.00
1049133 8/18/2022 RATEGENIUS LOAN SERVICES INC  $        13.95
1049134 8/18/2022 HEATHER NAGEL  $          6.00
1049139 8/19/2022 COPART  $          1.00
1049160 8/22/2022 KENYSHA BEACHAM  $          1.00
1049169 8/22/2022 JORDAN HAVEMAN  $          5.00
1049182 8/23/2022 CHASE AUTO FINANCE  $          6.85
1049198 8/24/2022 KEVIN BONNEY  $          1.00
1049199 8/24/2022 TRUSTMARK NATIONAL BANK  $          1.00
1049210 8/24/2022 JAMES DALE SMITH  $        16.00
1049212 8/25/2022 NICOLE CUTHILL  $        12.00
1049237 8/26/2022 COPART  $        10.00
1049282 8/31/2022 US BANK  $        20.11
1049315 9/1/2022 COPART  $        13.50
1049318 9/1/2022 ANDRES MOJICA  $          5.00
1049352 9/7/2022 COPART  $          5.50
1049384 9/9/2022 COPART  $          8.00
1049393 9/12/2022 JASMINE WYCHE  $          5.00
1049431 9/14/2022 BRIDGE CREDIT UNION  $        48.04
1049438 9/14/2022 KELLY POE  $          5.00
1049464 9/16/2022 MY FINANCING  USA  $          5.00
1049485 9/19/2022 THE HUNTINGTION NATIONAL BANK  $          6.00
1049492 9/20/2022 TERRI BROWN  $        16.00
1049498 9/20/2022 JUAN DANIEL CASTILLO CABRERA  $          1.00
1049521 9/21/2022 COPART  $          8.00
1049536 9/22/2022 COPART  $          4.00
1049545 9/23/2022 KURDO LLC  $     203.50
1049553 9/23/2022 HHR AUTO GROUP  $          5.00
1049557 9/23/2022 SHIRLEY NEWTON  $          5.00
1049566 9/26/2022 COPART  $          4.00
1049568 9/26/2022 RATEGENIUS LOAN SERVICES  $        55.32
1049576 9/27/2022 RATEGENIUS LOAN SERVICES INC  $        10.13
1049577 9/27/2022 PORFIRIO M ESTRADA  $     321.50
1049590
9/27/2022 MORLEY  $          5.00
1049605 9/28/2022 US BANK  $          5.00
1049613 9/28/2022 BRENDON T KING LTD  $          6.00
1049640 9/30/2022 TESLA  $  1,967.53
1049658 10/3/2022 CME FEDERAL CR UNION  $        26.75
1049663 10/4/2022 COPART  $          5.50
1049672 10/5/2022 CHASE AUTO FINANCE  $          5.99
1049698 10/7/2022 CME FEDERAL CREDIT UNION  $        49.25
1049716 10/10/2022 RATE GENIUS LOAN SERVICES INC  $        53.14
1049749 10/12/2022 RATEGENIUS LOAN SERVICES INC  $        80.43
1049750 10/12/2022 DEENA ADKINS LEWIS  $        10.00
1049754 10/13/2022 STIVERS  $  1,252.40
1049760 10/13/2022 EDDIE E ANDERSON Ill  $        17.00
1049766 10/13/2022 COPART  $          5.00
1049796 10/17/2022 JOYCE E GOSSETT  $        16.00
1049797 10/17/2022 SADIA MOHAMED JAMA  $        17.50
1049828 10/19/2022 COPART  $          5.00
1049860 10/21/2022 COX AUTOMOTIVE INC  $        11.50
1049861 10/21/2022 CREDIT UNION OF OHIO  $        23.49
1049878 10/24/2022 KEISHA BURTON  $          2.00
1049879 10/25/2022 ANTHONY J BOBO  $          5.00
1049883 10/25/2022 DRUMMOND FINANCIAL SERVICES  $        75.00
1049887 10/25/2022 ROSA ADELINA ORTIZ  $        11.00
1049889 10/25/2022 DRUMMOND FINANCIAL SERVICES  $        15.00
1049892 10/25/2022 CARIZONA MP AUTO SALES LLC  $          5.00
1049898 10/26/2022 TAWANA RENEE GUILLAUMEZ  $          1.50
1049935 10/28/2022 COPART  $          0.50
1049944 10/28/2022 ISIDRO MENDEZ VELAZQUEZ  $        31.50
1049983 11/2/2022 DRUMMOND FINANCIAL SERVICES  $        45.00
1049992 11/3/2022 COPART  $          9.00
1050006 11/4/2022 COPART  $        16.00
1050007
11/4/2022
MORLEY  $        10.00
1050010 11/4/2022 COPART  $          5.50
1050011 11/4/2022 COART  $          4.00
1050013 11/4/2022 COPART  $          8.00
1050041 11/8/2022 COPART  $          4.00
1050043 11/8/2022 LUIS F MOLINA  $     197.75
1050047 11/8/2022 COPART  $          5.50
1050058 11/9/2022 CHARLES W SEYMOUR JR  $        24.75
1050064 11/9/2022 COPART  $          2.00
1050068 11/9/2022 COPART  $          4.00
1050074 11/9/2022 BMW FINANCIAL SERVICES NA LLC  $     954.89
1050075 11/9/2022 MONTGMOERY EASTSIDE LLC  $     129.60
1050087 11/10/2022 DDI TITLE CENTER  $        30.00
1050098
11/14/2022 KYLA LA NE HOLLEY  $          3.00
1050099 11/14/2022 CHASE AUTO FINANCE  $          8.12
1050104 11/14/2022 COPART  $          4.00
1050106 11/14/2022 COPART  $          8.00
1050108 11/14/2022 COPART  $          6.50
1050109 11/14/2022 COPART  $        24.00
1050126 11/15/2022 COPART  $          3.00
1050137 11/16/2022 COPART  $          5.00
1050148 11/17/2022 COPART  $        14.00
1050151 11/17/2022 COPART  $          3.00
1050152 11/17/2022 COPART  $          8.00
1050154 11/17/2022 COPART  $        34.00
1050155 11/17/2022 COPART  $          4.00
1050157 11/17/2022 COPART  $        17.50
1050164 11/18/2022 COPART  $          1.00
1050166 11/18/2022 CONSUMER PORTFOLIO SERVICES INC  $        15.00
1050175 11/21/2022 COPART  $          1.00
1050190 11/22/2022 MORLEY  $          5.00
1050194 11/22/2022 COPART  $          2.50
1050195 11/22/2022 COPART  $          6.50
1050197 11/22/2022 COPART  $          4.00
1050198 11/22/2022 COPART  $          4.00
1050199 11/22/2022 COPART  $          4.00
1050215 11/23/2022 COPART  $          4.00
1050218
11/23/2022 NORMANS TAG & TITLE  $          1.50
1050226 11/23/2022 AMBER MORGAN  $        57.50
1050232 11/28/2022 COPART  $          4.00
1050234 11/28/2022 AUTO PALACE INC  $        50.35
1050237 11/28/2022 COPART  $          6.00
1050238
11/28/2022 COPART  $        35.00
1050239 11/28/2022 COPART  $          5.00
1050241 11/28/2022 COPART  $          8.00
1050242 11/28/2022 COPART  $          4.50
1050251 11/29/2022 GENERAL MOTORS LLC  $          5.00
1050253 11/29/2022 TESLA  $  2,101.12
1050259 11/29/2022 COPART  $          4.00
1050270 11/30/2022 MAXWELL MARQUIS ZIEGLER  $          5.00
1050274 11/30/2022 TESLA  $  6,051.77
1050275 11/30/2022 COPART  $          4.00
1050276 11/30/2022 COPART  $        11.00
1050287 12/1/2022 COPART  $          8.00
1050288 12/1/2022 COPART  $        26.50
1050289 12/1/2022 COPART  $          5.50
1050292 12/1/2022 COPART  $          4.00
1050293 12/1/2022 COPART  $        15.50
1050297 12/2/2022 COPART  $          8.00
1050301 12/2/2022 COPART  $          8.00
1050305 12/2/2022 JUSTIN SINGH SANDHU  $          1.50
1050312 12/5/2022 RATE GENIUS LOAN SERVICES INC  $          5.77
1050316 12/5/2022 COPART  $        40.00
1050328 12/6/2022 COPART  $          8.00
1050331 12/6/2022 COPART  $          4.00
1050332 12/6/2022 COPART  $          9.50
1050357 12/7/2022 TESLA  $     354.32
1050362 12/8/2022 COPART  $          5.00
1050363 12/8/2022 COPART  $          8.00
1050364 12/8/2022 COPART  $        13.50
1050365 12/8/2022 COPART  $          5.00
1050366 12/8/2022 COPART  $          4.00
1050379 12/9/2022 COPART  $          6.00
1050380 12/9/2022 COPART  $          4.00
1050381 12/9/2022 RATEGENIUS LOAN  $        43.17
1050387 12/9/2022 DERICA YODER  $          5.00
1050402 12/12/2022 MOHAMMED ABDOW OSMAN  $        12.00
1050447 12/15/2022 JORDAN BROWNE  $          5.00
1050450 12/15/2022 CHASE AUTO FINANCE  $        22.01
1050457 12/16/2022 COPART  $          5.00
1050460 12/16/2022 JAMES PURDY  $          6.00
1050472 12/19/2022 LONG TRAN  $          5.00
1050473 12/19/2022 GRACE E DIGIULIO  $          5.00
1050474 12/19/2022 BRYON K RICHARDSON  $        23.75
1050491 12/20/2022 AUTOPAY DIRECT INC  $          5.00
1050513 12/21/2022 SUTTONS GARAGE  $          2.00
1050530 12/22/2022 MARIO LARES MATEO  $     172.50
1050541 12/27/2022 COPART  $          8.00
1050567 12/28/2022 COPART  $          5.50
1050568 12/28/2022 COPART  $          5.00
1050569 12/28/2022 COPART  $        15.50
1050571 12/28/2022 COPART  $          4.00
1050573 12/28/2022 COPART  $          4.00
1050584 12/29/2022 COPART  $          1.00
1050587 12/29/2022 COPART  $          5.00
1050588 12/29/2022 AUTOPAY DIRECT INC TITLES ACCOUNT  $          5.00
1050595 12/30/2022 GENERAL MOTORS LLC  $          5.00
1050600 12/30/2022 BRIDGE CREDIT UNION  $        40.00
1050601 1/3/2023 COPART  $        10.50
1050603
1/3/2023
COPART  $          5.50
1050604 1/3/2023 COPART  $          3.00
1050622 1/4/2023 AUTOPAY DIRECT INC  $          5.00
1050623 1/4/2023 AUTOPAY DIRECT INC  $          5.00
1050628 1/4/2023 MERCEDES BENZ FIN SERV USA LLC  $        22.33
1050640 1/5/2023 COPART  $          9.00
1050644 1/5/2023 COPART  $        12.00
1050645 1/5/2023 COPART  $        14.50
1050646 1/5/2023 COPART  $          4.50
1050647 1/5/2023 COPART  $        15.00
1050657 1/6/2023 COX AUTOMOTIVE INC  $        86.00
1050660 1/6/2023 COPART  $          4.00
1050664 1/6/2023 AUTO PALACE INC  $        16.74
1050677 1/9/2023 AUTOPAY DIRECT INC  $        15.00
1050681 1/9/2023 COPART  $        10.00
1050688 1/9/2023 COPART  $          8.00
1050689 1/9/2023 COPART  $          1.50
1050702 1/10/2023 DDI TITLE CENTER  $        30.00
1050704 1/10/2023 AUTOPAY DIRECT INC  $        65.00
1050717 1/11/2023 SHOANNE PARKS  $          5.00
1050718 1/11/2023 LETICIA HERNANDEZ  $          5.00
1050719 1/11/2023 CHASE AUTO FINANCE  $          8.19
1050721 1/11/2023 COPART  $          9.00
1050722 1/11/2023 COPART  $          4.00
1050723 1/11/2023 COPART  $          4.00
1050727 1/11/2023 MARTINEZ SEC PAINTING  $  1,516.50
1050728 1/11/2023 COPART  $        12.00
1050745 1/13/2023 WRIGHT PATT CREDIT UNION INC  $     134.00
1050750 1/13/2023 COPART  $          5.00
1050751 1/13/2023 COPART  $          4.00
1050752 1/13/2023 COPART  $          8.00
1050753 1/13/2023 COPART  $          8.00
1050761 1/17/2023 COPART  $          5.50
1050766 1/17/2023 COPART  $          8.00
1050783 1/18/2023 COPART  $          1.50
1050785 1/18/2023 COPART  $          4.00
1050786 1/18/2023 COPART  $          5.50
1050792 1/18/2023 COPART  $          4.00
1050803 1/19/2023 COPART  $          5.00
1050804 1/19/2023 COPART  $        12.00
1050808 1/19/2023 COPART  $          4.00
1050811 1/19/2023 COPART  $        10.00
1050812 1/19/2023 COPART  $        10.00
1050822 1/20/2023 COPART  $        16.50
1050830 1/20/2023 RATEGENIUS LOAN SERVICES INC  $        10.56
1050842 1/23/2023 COPART  $        15.00
1050849 1/23/2023 AUTOPAY DIRECT INC TITLES ACCOUNT  $        15.00
1050850 1/23/2023 JESUS E DURAN-HERNANDEZ  $          5.00
1050870 1/25/2023 COPART  $          4.00
1050875 1/26/2023 AUSTIN W HAFNER  $          5.00
1050876 1/26/2023 THERESA L GOSSETT  $          5.00
1050883 1/26/2023 OUAHID DABOUZ  $        96.00
1050884 1/26/2023 COPART  $          4.00
1050885 1/26/2023 COPART  $          8.00
1050888 1/26/2023 COPART  $        10.50
1050889 1/26/2023 COPART  $          4.00
1050904 1/27/2023 RATEGENIUS LOAN SERVICE INC  $        27.02
1050913 1/27/2023 COPART  $          4.00
1050916 1/27/2023 COPART  $        15.50
1050929 1/30/2023 COPART  $          4.00
1050930 1/30/2023 COPART  $        29.00
1050935 1/31/2023 COPART  $          4.50
1050939 1/31/2023 COPART  $          5.00
1050945 1/31/2023 VINCENT HEDDERICK  $          5.00
1050951 2/1/2023 CLARISA NULL  $          5.00
1050959 2/1/2023 COPART  $        35.00
1050969 2/2/2023 COPART  $        10.00
1050972 2/2/2023 COPART  $          4.00
1050982
2/3/2023 STEPHEN NICHOLSON  $          1.00
1050983 2/3/2023 COPART  $        12.00
1050984 2/3/2023 COPART  $          4.50
1050986 2/3/2023 COPART  $          4.00
1050991 2/6/2023 COPART  $        11.00
1050992 2/6/2023 COPART  $          4.00
1050993 2/6/2023 COPART  $          4.00
1050994 2/6/2023 COPART  $          4.00
1050996 2/6/2023 COPART  $          8.00
1050998 2/6/2023 COPART  $        15.00
1051002 2/7/2023 JOHN LITTLER Ill  $          5.00
1051003 2/7/2023 COPART  $        28.00
1051009 2/7/2023 COPART  $          3.00
1051014 2/7/2023 COPART  $        16.00
1051016 2/7/2023 COPART  $          8.00
1051018 2/7/2023 COPART  $          4.00
1051020 2/7/2023 COPART  $          4.00
1051024 2/8/2023 COPART  $        15.00
1051025 2/8/2023 COPART  $          5.00
1051038 2/9/2023 COPART  $          5.00
1051041 2/9/2023 RATEGENIUS LOAN SERVICES INC  $          1.11
1051043 2/9/2023 SERRA CHEVROLET BUICK GMC  $          6.46
1051045 2/9/2023 FATEH TRANSPORT INC  $          5.00
1051046 2/9/2023 COPART  $          4.00
1051050 2/10/2023 COPART  $          4.00
1051066 2/13/2023 COPART  $          4.00
1051068 2/13/2023 COPART  $        13.00
1051073 2/13/2023 MARQUISSA SMITH HARLIN  $          5.00
1051079 2/14/2023 COPART  $          2.00
1051082 2/14/2023 COPART  $          9.00
1051084 2/14/2023 COPART  $        15.00
1051087 2/15/2023 WESTLAKE FINANCIAL SERVICES  $        15.00
1051088 2/15/2023 ELEMENT FLEET CORPORATION  $          1.73
1051089 2/15/2023 CHELSEA KEMPER  $          5.00
1051097 2/15/2023 COPART  $          5.50
1051110 2/16/2023 CAPITAL ONE AUTO FINANCE  $        15.00
1051111 2/16/2023 COPART  $          9.00
1051114 2/16/2023 COPART  $          7.00
1051116 2/16/2023 AUTO PALACE INC  $        37.52
1051119 2/16/2023 COPART  $          4.00
1051120 2/16/2023 COPART  $        10.00
1051128 2/17/2023 PATHWAYS FINANCIAL CREDIT UNION  $        13.83
1051129 2/17/2023 COPART  $        15.00
1051131 2/17/2023 COPART  $        10.00
1051132 2/17/2023 COPART  $          4.00
1051133 2/17/2023 COPART  $          4.50
1051134 2/17/2023 COPART  $          4.00
1051135 2/17/2023 COPART  $          4.00
1051137 2/17/2023 COPART  $        25.00
1051149 2/21/2023 BMW FIN SERV NA LLC  $          5.00
1051153 2/21/2023 COPART  $          9.50
1051154 2/21/2023 COPART  $          5.00
1051155 2/21/2023 COPART  $          4.00
1051156 2/21/2023 COPART  $          4.00
1051160 2/21/2023 KAYLA PENROD  $          5.00
1051169 2/22/2023 COPART  $        17.00
1051170 2/22/2023 COPART  $        10.50
1051171 2/22/2023 COPART  $        10.00
1051172 2/22/2023 PDP GROUP  $        27.24
1051174 2/22/2023 COPART  $          4.00
1051175 2/22/2023 COPART  $          5.00
1051178 2/22/2023 COPART  $        10.50
1051183 2/22/2023 MASON ROBISON  $     134.00
1051192 2/23/2023 COPART  $          4.00
1051193 2/23/2023 VENUS L BROOKS  $        21.08
1051194 2/23/2023 COPART  $          9.50
1051195 2/23/2023 COPART  $        10.00
1051203 2/24/2023 COPART  $        14.00
1051205 2/24/2023 COPART  $          5.00
1051217 2/27/2023 COPART  $        10.00
1051218 2/27/2023 COPART  $          4.00
1051219 2/27/2023 COPART  $          4.00
1051221 2/27/2023 COPART  $          3.00
1051233 2/28/2023 COPART  $        14.00
1051234 2/28/2023 COPART  $          9.00
1051236 2/28/2023 BYERS FORD  $        15.00
1051238 2/28/2023 TESLA  $  1,684.48
1051240 2/28/2023 GREENLAWN RV CENTER INC  $        14.43
2011207 1/12/2022 KINGS AUTO SALE  $          5.00
2011208 1/12/2022 ANURAG KALRA  $          5.00
2011222 1/21/2022 HASANI AUTO MOTORS LLC  $          5.00
2011248 2/2/2022 HENRY BUILDERS LLC  $          5.00
2011252 2/2/2022 BP MOTORS LLC  $          5.00
2011271 2/15/2022 GOOD NEWS AUTO LLC  $          5.00
2011296 3/8/2022 YASIN KHALIF  $        10.00
2011357 4/8/2022 IKRAN ABDULAHI  $          1.50
2011381 4/26/2022 R SOURCE INC  $        16.50
2011383 4/27/2022 DAWN JACOBUS  $        10.00
2011384 4/28/2022 PERKINS AUTOS LLC  $        10.50
2011395 5/4/2022 AKHIL K SHEELAM  $          6.50
2011400 5/6/2022 COMMERCIAL CREDIT GROUP INC  $        15.00
2011407 5/10/2022 EVERYTHING CUSTOM TOO AUTO SALES  $        20.40
2011416 5/18/2022 YUSEF BRIDGES  $        10.00
2011436 6/1/2022 DERICK GRAHAM  $        83.90
2011442 6/2/2022 BLESSED AUTO SALES  $          6.70
2011444 6/6/2022 VOLVO CAR FINANCIAL SERVICES  $          0.79
2011454 6/16/2022 CHASE AUTO FINANCE  $        23.40
2011473 6/27/2022 ZION RYAN  $          2.50
2011501 7/8/2022 CAPITAL TRANSPORTATION ACADEMY INC  $        16.00
2011503 7/11/2022 VILLEDA AUTO SERVICE LLC  $          5.00
2011523 7/20/2022 DENNIS AUTOMOTIVE  $        10.00
2011550 8/5/2022 H & M AUTO GROUP LLC  $          4.00
