CHECK # ISSUE DATE PAYEE NAME  AMOUNT 
173150 01/06/2022 BRADY CHURCHES  $             34.00
173153 01/06/2022 CARL VESCO AND/OR HIS HEIRS  $             50.00
173156 01/06/2022 CASHLAND  $          150.00
173170 01/06/2022 GROACH ASSOCIATES  $             25.00
173180 01/06/2022 JOSEPH FEARS  $             60.00
173181 01/06/2022 JULIA SACCHETTI  $             23.00
173187 01/06/2022 KIM NEHUS  $             10.00
173206 01/06/2022 PAULA RITTER  $          140.00
173209 01/06/2022 ROBERT DEIS  $             73.00
173210 01/06/2022 ROBERT T. COATS II  $             50.00
173237 01/12/2022 SHERRIA ALLISON  $               4.00
173242 01/14/2022 JENNIFER BURKHART  $             25.00
173243 01/14/2022 JENNIFER BURKHART  $             25.00
173246 01/14/2022 PREMIER EMPLOYEE SOLUTIONS  $          345.78
173248 01/14/2022 RICHARD HOUSTON  $             25.00
173249 01/14/2022 RICHARD HOUSTON  $             25.00
173250 01/14/2022 VIRGINIA EGAN  $             25.00
173251 01/14/2022 VIRGINIA EGAN  $             25.00
173259 01/20/2022 ADAM MEREDITH  $          400.00
173260 01/20/2022 ADLINA MOHD-YUSOF  $          375.00
173261 01/20/2022 ALBERT WOODS  $       1,540.00
173262 01/20/2022 AMMAR KARMI  $       2,039.00
173263 01/20/2022 ARAMARK CORP C/O JAY HESS  $             20.00
173264 01/20/2022 ASMITA BASNETT  $       7,231.32
173265 01/20/2022 BANANA REPUBLIC  $             40.00
173266 01/20/2022 BRIAN PATTERSON  $             40.00
173270 01/20/2022 CIRCLE K TAKEOUT  $             90.00
173273 01/20/2022 ERIC WESTHOFF  $          125.00
173281 01/20/2022 JAY FRYE, TITAN ELECTRIC  $             50.00
173286 01/20/2022 KAREN SMUCKER  $             33.33
173288 01/20/2022 KELLY JENKINS  $             60.00
173290 01/20/2022 KIM NEHUS  $             20.00
173304 01/20/2022 PATSY WILSON  $          408.00
173307 01/20/2022 PLS CHECK CASHERS  $          100.00
173308 01/20/2022 PNC BANK  $          100.00
173309 01/20/2022 RIGHT CHOICE HOME HEALTH CARE  $          400.00
173311 01/20/2022 ROBERT DEIS  $             20.00
173319 01/20/2022 VICTORIAS SECRET  $             40.00
173344 02/07/2022 BRADY CHURCHES  $             34.00
173349 02/07/2022 CARL VESCO AND/OR HIS HEIRS  $             25.00
173351 02/07/2022 CASHLAND  $          150.00
173365 02/07/2022 EDWIN MENDEZ  $             50.00
173366 02/07/2022 FAMILY DOLLAR  $             20.00
173372 02/07/2022 GEORGE THOMPSON  $          100.00
173383 02/07/2022 JAY FRYE, TITAN ELECTRIC  $             30.00
173391 02/07/2022 MACY'S  $             30.00
173393 02/07/2022 MCDONALD'S  $             35.00
173396 02/07/2022 MOLINA  $             75.00
173402 02/07/2022 ODJFS  $             80.00
173408 02/07/2022 OHIO ORTHOPEDIC CENTER OF EXCE  $          100.00
173412 02/07/2022 PNC BANK  $             10.00
173414 02/07/2022 ROBERT DEIS  $             83.25
173416 02/07/2022 ROBERT MARK BOSTER  $          200.00
173417 02/07/2022 ROBERT T. COATS II  $             50.00
173422 02/07/2022 STEPHEN JARVIS  $             50.00
173424 02/07/2022 TACO BELL  $             60.00
173435 02/07/2022 WATTS  $          150.00
173442 02/17/2022 ANNIE SPENCE  $          255.00
173443 02/17/2022 ARAMARK CORP C/O JAY HESS  $             40.00
173445 02/17/2022 CAMERON KENNERLY  $               5.00
173448 02/17/2022 CHAD WISE  $               5.00
173454 02/17/2022 CIRCLE K TAKEOUT  $             90.00
173457 02/17/2022 EDWIN MENDEZ  $          100.00
173458 02/17/2022 GRACIE DAVIS  $               5.00
173459 02/17/2022 GROACH ASSOCIATES  $             50.00
173465 02/17/2022 JOEL & KRISTA BUMGARNER  $       1,138.00
173474 02/17/2022 MARIA CORRAL  $          150.00
173477 02/17/2022 OCCASIONALLY YOURS  $             20.00
173483 02/17/2022 PATSY WILSON  $               5.00
173485 02/17/2022 PLS CHECK CASHERS  $             20.00
173486 02/17/2022 PLS CHECK CASHERS  $          178.00
173488 02/17/2022 ROBERT DEIS  $             25.00
173518 03/02/2022 DIANA CRANDELL  $          310.00
173523 03/03/2022 AUTO WORLD  $       1,830.00
173526 03/03/2022 BRADY CHURCHES  $             34.00
173532 03/03/2022 CASHLAND  $          150.00
173545 03/03/2022 ERIC WESTHOFF  $             20.00
173548 03/03/2022 FINANCIAL SERVICE CTR OF OHIO  $       1,000.00
173560 03/03/2022 INA MANAGEMENT LLC  $             40.00
173567 03/03/2022 JOANN FAB/VIKING SEW GALLERY  $          300.00
173572 03/03/2022 KARLA MIRANDA  $             40.00
173573 03/03/2022 KARLOTTA K WOODEN  $             40.00
173576 03/03/2022 KIM NEHUS  $             20.00
173582 03/03/2022 MACYS  $          100.00
173606 03/03/2022 PATSY WILSON  $             50.00
173608 03/03/2022 PNC BANK  $          100.00
173611 03/03/2022 ROBERT DEIS  $             30.00
173613 03/03/2022 ROBERT MARK BOSTER  $          200.00
173614 03/03/2022 ROBERT T. COATS II  $             50.00
173617 03/03/2022 TACO BELL  $             45.00
173618 03/03/2022 TARGET CORPORATION  $       1,085.00
173625 03/03/2022 WATTS  $          100.00
173635 03/04/2022 PEBBLES TERRILL  $             30.00
173644 03/07/2022 KENNETH BROWN  $             60.00
173651 03/10/2022 PREMIER EMPLOYEE SOLUTIONS  $          339.00
173656 03/11/2022 JENNIFER BURKHART  $             25.00
173657 03/11/2022 MARY UPPERMAN  $             25.00
173659 03/11/2022 RICHARD HOUSTON  $             25.00
173660 03/11/2022 VIRGINIA EGAN  $             25.00
173666 03/17/2022 ARAMARK CORP C/O JAY HESS  $             20.00
173675 03/17/2022 CIRCLE K TAKEOUT  $             90.00
173691 03/17/2022 JOSE CEDENO  $          140.00
173696 03/17/2022 LAQUINTA INN AND SUITES  $             40.00
173700 03/17/2022 MACY'S  $             25.00
173714 03/17/2022 PETLAND  $          478.00
173718 03/17/2022 RIGHT CHOICE HOME HEALTH CARE  $             40.00
173719 03/17/2022 ROBERT DEIS  $             54.00
173729 03/17/2022 SHAWN VAGNIER  $          100.00
173740 03/21/2022 A. BELL  $          210.00
173753 03/28/2022 PREMIER EMPLOYEE SOLUTIONS  $          135.60
173756 03/29/2022 LAUREN WOODS  $       1,440.00
173759 03/30/2022 JENNIFER BURKHART  $             33.16
173760 03/30/2022 JENNIFER BURKHART  $               0.01
173761 03/30/2022 MARY UPPERMAN  $               0.51
173762 03/30/2022 RICHARD HOUSTON  $             33.16
173763 03/30/2022 VIRGINIA EGAN  $             33.16
173786 04/07/2022 BRADY CHURCHES  $             34.00
173787 04/07/2022 BRETT OWENS  $             20.00
173794 04/07/2022 CARON MOORE  $          800.00
173796 04/07/2022 CASHLAND  $          150.00
173812 04/07/2022 FAVORITE HEALTHCARE STAFFING  $          250.00
173827 04/07/2022 HELEN BRUSHART  $             20.00
173831 04/07/2022 JAN SCHUMER  $          100.00
173836 04/07/2022 JOHN P VANCE, JR  $          500.00
173841 04/07/2022 KARLA MIRANDA  $          240.00
173844 04/07/2022 KIM NEHUS  $             20.00
173846 04/07/2022 LAQUINTA INN AND SUITES  $          300.00
173848 04/07/2022 MARY LOU MCGREGOR  $          100.00
173851 04/07/2022 MICHAEL STATZER  $             50.00
173859 04/07/2022 ODJFS  $             80.00
173874 04/07/2022 PCCW TELESERVICES  $       1,265.48
173875 04/07/2022 PCCW TELESERVICES, INC.  $          708.26
173876 04/07/2022 PNC BANK  $               5.00
173880 04/07/2022 ROBERT DEIS  $             75.00
173882 04/07/2022 ROBERT MARK BOSTER  $          200.00
173883 04/07/2022 ROBERT T. COATS II  $             50.00
173890 04/07/2022 TACO BELL  $          132.00
173897 04/07/2022 THE VIEW ON FIFTH APARTMENTS  $             40.00
173908 04/07/2022 WILMONT & KRISTINA KENNETH  $             37.00
173919 04/13/2022 LUCKY DAWG CAFE  $          515.00
173933 04/20/2022 DETROYA WHITEFIELD  $          200.00
173938 04/21/2022 ANNIE SPENCE  $          200.00
173942 04/21/2022 BRINKS SECURITY  $             40.00
173950 04/21/2022 CARL VESCO AND/OR HIS HEIRS  $             25.00
173954 04/21/2022 CIRCLE K TAKEOUT  $             90.00
173960 04/21/2022 ERIC WESTHOFF  $             20.00
173961 04/21/2022 FAMILY DOLLAR  $             10.00
173973 04/21/2022 KARLA MIRANDA  $          592.00
173976 04/21/2022 KEN DONAHUE  $             50.00
173978 04/21/2022 KIRKUK DEALER AUTO SALES, LLC  $          299.00
173982 04/21/2022 MACY'S  $             25.00
173983 04/21/2022 MICHAEL STATZER  $             50.00
173996 04/21/2022 PARAMOUNT  $             23.34
173998 04/21/2022 PNC BANK  $       1,395.00
174000 04/21/2022 RAISING CANE'S  $             50.00
174001 04/21/2022 ROBERT DEIS  $             47.00
174018 04/21/2022 WILMONT & KRISTINA KENNETH  $             25.00
174043 05/05/2022 BRADY CHURCHES  $             34.00
174047 05/05/2022 CARON MOORE  $          250.00
174049 05/05/2022 CASHLAND  $          150.00
174065 05/05/2022 FOOT LOCKER  $          900.00
174073 05/05/2022 HEATHER STOCKTON  $             25.00
174079 05/05/2022 JOHN E. HENNESSEY  $             40.00
174085 05/05/2022 KIM NEHUS  $             20.00
174092 05/05/2022 MARY LOU MCGREGOR  $          100.00
174094 05/05/2022 MICHAEL STATZER  $             45.00
174100 05/05/2022 ODJFS  $             80.00
174110 05/05/2022 RANDY BENNETT  $          100.00
174113 05/05/2022 ROBERT DEIS  $             50.00
174115 05/05/2022 ROBERT MARK BOSTER  $          200.00
174116 05/05/2022 ROBERT T. COATS II  $             50.00
174117 05/05/2022 SANDRA COPLEY  $             40.00
174126 05/05/2022 THE VIEW ON FIFTH APARTMENTS  $          694.00
174132 05/05/2022 WILMONT & KRISTINA KENNETH  $             25.00
174139 05/11/2022 JENNIFER BURKHART  $             33.34
174140 05/11/2022 RICHARD HOUSTON  $             33.33
174141 05/11/2022 VIRGINIA EGAN  $             33.33
174154 05/19/2022 ARAMARK CORP C/O JAY HESS  $             30.00
174158 05/19/2022 CANDLEWOOD SUITES  $          720.00
174164 05/19/2022 CIRCLE K TAKEOUT  $             90.00
174171 05/19/2022 DANIELLE WIGLEY  $             98.00
174173 05/19/2022 DEIDRE VANDELUYSTER  $          132.00
174188 05/19/2022 JOHN P VANCE, JR  $          200.00
174190 05/19/2022 KARLOTTA K WOODEN  $             30.00
174194 05/19/2022 LAQUINTA INN AND SUITES  $          100.00
174197 05/19/2022 MADELINE MARSHALL  $               6.67
174198 05/19/2022 MARCELLO CANOVA  $             98.00
174220 05/19/2022 ROBERT DEIS  $             50.00
174223 05/19/2022 ROBERT MEYER  $             98.00
174226 05/19/2022 RYAN ROWLAND/BRITTANY HARDYMAN  $             25.00
174228 05/19/2022 SCOTT SNYDER  $               6.67
174233 05/19/2022 THE VIEW ON FIFTH APARTMENTS  $          200.00
174237 05/19/2022 WILMONT & KRISTINA KENNETH  $             25.00
174244 05/23/2022 ONDARUNN GRILL  $             40.00
174263 06/01/2022 BRADY CHURCHES  $             34.00
174265 06/01/2022 BRINKS SECURITY  $             80.00
174272 06/01/2022 CASHLAND  $          150.00
174279 06/01/2022 ERIC WESTHOFF  $          160.00
174301 06/01/2022 LAQUINTA INN AND SUITES  $          200.00
174303 06/01/2022 LOUIS VUITTON  $          170.00
174304 06/01/2022 MACY'S  $             50.00
174305 06/01/2022 MARY LOU MCGREGOR  $          125.00
174311 06/01/2022 ODJFS  $             80.00
174322 06/01/2022 PARAMOUNT ADVANTAGE  $             10.00
174325 06/01/2022 ROBERT & GARNET WHITE  $          440.00
174327 06/01/2022 ROBERT DEIS  $             25.00
174337 06/01/2022 THE VIEW ON FIFTH APARTMENTS  $          200.00
174341 06/01/2022 WILMONT & KRISTINA KENNETH  $             25.00
174348 06/03/2022 PREMIER EMPLOYEE SOLUTIONS  $             33.90
174363 06/14/2022 TARGET  $       1,264.95
174370 06/16/2022 ARAMARK CORP C/O JAY HESS  $             20.00
174371 06/16/2022 BOTTLE CAP BEVERAGE  $             20.00
174372 06/16/2022 CALEB NEETZ  $             20.00
174374 06/16/2022 CARL VESCO AND/OR HIS HEIRS  $             50.00
174377 06/16/2022 CHECKSMART CORPORATION  $          389.00
174378 06/16/2022 CHECKSMART CORPORATION  $          100.00
174381 06/16/2022 CIRCLE K TAKEOUT  $             90.00
174382 06/16/2022 CYBER CHECK  $          220.00
174390 06/16/2022 GROACH ASSOCIATES  $             25.00
174393 06/16/2022 JAY FRYE, TITAN ELECTRIC  $             80.00
174399 06/16/2022 LAQUINTA INN AND SUITES  $          100.00
174403 06/16/2022 LOUIS VUITTON  $          150.00
174406 06/16/2022 MUELLER ROOFING  $          100.00
174417 06/16/2022 RANDY BENNETT  $          200.00
174420 06/16/2022 ROBERT & GARNET WHITE  $          125.00
174421 06/16/2022 ROBERT DEIS  $             18.92
174423 06/16/2022 ROBERT MARK BOSTER  $          400.00
174452 06/27/2022 AXCESS FINANCIAL  $          491.78
174473 07/08/2022 BRADY CHURCHES  $             34.00
174475 07/08/2022 CARL VESCO AND/OR HIS HEIRS  $             50.00
174477 07/08/2022 CASHLAND  $          150.00
174481 07/08/2022 CHRISTOPHER GUENTHER  $       1,240.00
174482 07/08/2022 CHRISTOPHER JOINES  $          263.33
174483 07/08/2022 CIRCLE K TAKEOUT  $             90.00
174490 07/08/2022 ERIC WESTHOFF  $          250.00
174491 07/08/2022 FAMILY DOLLAR  $             10.00
174495 07/08/2022 FIRST COMMONWEALTH BANK  $          200.00
174504 07/08/2022 HELEN BRUSHART  $             20.00
174515 07/08/2022 KARLOTTA K WOODEN  $             25.00
174518 07/08/2022 KIM NEHUS  $             40.00
174521 07/08/2022 LAQUINTA INN AND SUITES  $          200.00
174524 07/08/2022 LOUIS VUITTON  $          160.00
174533 07/08/2022 NICOLE DILLARD  $          100.00
174536 07/08/2022 ODJFS  $             80.00
174548 07/08/2022 RAISING CANE'S  $          100.00
174550 07/08/2022 ROBERT DEIS  $             50.00
174553 07/08/2022 SAVEWAY MART  $               5.00
174564 07/08/2022 THE VIEW ON FIFTH APARTMENTS  $          250.00
174565 07/08/2022 THE WAFFLE HOUSE  $          211.29
174567 07/08/2022 VANESSA OGG  $             40.00
174572 07/08/2022 WILMONT & KRISTINA KENNETH  $             25.00
174582 07/18/2022 JENNIFER BURKHART  $             33.34
174589 07/18/2022 RICHARD HOUSTON  $             33.33
174592 07/18/2022 VIRGINIA EGAN  $             33.33
174610 07/22/2022 EILEEN ZIRNGIBL  $             40.00
174616 07/22/2022 HELEN BRUSHART  $             10.00
174617 07/22/2022 HOLDER CONSTRUCTION  $       2,200.00
174621 07/22/2022 JAY FRYE, TITAN ELECTRIC  $          100.00
174625 07/22/2022 JULIE HOOVER  $             30.00
174633 07/22/2022 LOUIS VUITTON  $             50.00
174634 07/22/2022 MACY'S  $             25.00
174636 07/22/2022 MEREDITH MINCH  $             15.00
174651 07/22/2022 PEBBLES TERRILL  $             15.00
174652 07/22/2022 ROBERT & GARNET WHITE  $          125.00
174653 07/22/2022 ROBERT DEIS  $             22.00
174655 07/22/2022 ROBERT MARK BOSTER  $          300.00
174659 07/22/2022 THE VIEW ON FIFTH APARTMENTS  $          200.00
174685 08/09/2022 ARAMARK CORP C/O JAY HESS  $       4,000.00
174686 08/09/2022 ART OF SHAVING  $             40.00
174688 08/09/2022 BRADY CHURCHES  $             34.00
174690 08/09/2022 BRINKS SECURITY  $             85.00
174692 08/09/2022 BUCKEYE HEALTH PLAN  $          300.00
174693 08/09/2022 BUCKEYE HEALTH PLAN  $          400.00
174696 08/09/2022 CARL VESCO AND/OR HIS HEIRS  $          300.00
174699 08/09/2022 CASHLAND  $          150.00
174702 08/09/2022 CHECK N GO  $          175.65
174703 08/09/2022 CHECKSMART CORPORATION  $          125.00
174706 08/09/2022 CIRCLE K TAKEOUT  $             90.00
174726 08/09/2022 GROACH ASSOCIATES  $             50.00
174735 08/09/2022 JAX'S LUCKY DUCK INTERNET CAFE  $             20.00
174736 08/09/2022 JAY FRYE, TITAN ELECTRIC  $             40.00
174743 08/09/2022 KAREN SMUCKER  $             33.33
174745 08/09/2022 KARLOTTA K WOODEN  $             40.00
174754 08/09/2022 LOUIS VUITTON  $             75.00
174757 08/09/2022 MARY LOU MCGREGOR  $          149.50
174760 08/09/2022 MIDWEST MOBILITY SOLUTIONS  $       1,009.00
174761 08/09/2022 MOLINA HEALTHCARE INC.  $             75.00
174766 08/09/2022 ODJFS  $             80.00
174783 08/09/2022 RAISING CANE'S  $          150.00
174785 08/09/2022 ROBERT & GARNET WHITE  $          125.00
174787 08/09/2022 ROBERT DEIS  $             46.00
174790 08/09/2022 ROBERT T. COATS II  $          150.00
174799 08/09/2022 TELEPERFORMANCE LLC  $          100.00
174808 08/09/2022 WILMONT & KRISTINA KENNETH  $             25.00
174819 08/12/2022 JENNIFER BURKHART  $             60.00
174823 08/12/2022 PREMIER EMPLOYEE SOLUTIONS  $          186.45
174826 08/12/2022 RICHARD HOUSTON  $             60.00
174830 08/12/2022 VIRGINIA EGAN  $             60.00
174839 08/18/2022 ADVANCED CONSTRUCTION  $       4,495.27
174842 08/18/2022 ANTWAN D. MAYO  $             70.00
174844 08/18/2022 BUCKEYE MOTOR FREIGHT  $          180.00
174853 08/18/2022 EDWIN MENDEZ  $          650.00
174854 08/18/2022 ERIC WESTHOFF  $          300.00
174856 08/18/2022 FRIAR MOTOR CAR  $          180.00
174857 08/18/2022 FUN DAY EVENTS, LLC.  $          180.00
174866 08/18/2022 JOHN E. HENNESSEY  $          660.00
174872 08/18/2022 MACY'S  $             25.00
174880 08/18/2022 OCCASIONALLY YOURS  $             61.00
174888 08/18/2022 PAUL DAVIS RESTORATION  $       1,995.98
174890 08/18/2022 PRO SOURCE WHOLE SALE  $       1,876.58
174892 08/18/2022 ROBERT DEIS  $             20.00
174893 08/18/2022 ROBERT MARK BOSTER  $          300.00
174897 08/18/2022 THE VIEW ON FIFTH APARTMENTS  $          200.00
174906 08/18/2022 WILMONT & KRISTINA KENNETH  $             25.00
174925 09/01/2022 ANNIE SPENCE  $          200.00
174926 09/01/2022 ANTWAN D. MAYO  $          100.00
174927 09/01/2022 BRADY CHURCHES  $             34.00
174931 09/01/2022 BUCKEYE MOTOR FREIGHT  $             25.00
174933 09/01/2022 CARL VESCO AND/OR HIS HEIRS  $          300.00
174936 09/01/2022 CASHLAND  $          150.00
174947 09/01/2022 EDWIN MENDEZ  $          300.00
174953 09/01/2022 FRIAR MOTOR CAR  $             25.00
174954 09/01/2022 FUN DAY EVENTS, LLC.  $             25.00
174965 09/01/2022 ISIAH WILLIAMS  $          300.00
174978 09/01/2022 LARRY MARKIN  $          250.00
174979 09/01/2022 MARY LOU MCGREGOR  $          100.00
174982 09/01/2022 MICHELLE TILLMAN  $             50.00
174991 09/01/2022 ODJFS  $             80.00
175004 09/01/2022 ONDARUNN GRILL  $             50.00
175008 09/01/2022 RIGHT CHOICE HOME HEALTH CARE  $             40.00
175010 09/01/2022 ROBERT DEIS  $             12.40
175035 09/07/2022 NATALIE BERIO  $             10.00
175048 09/16/2022 ABRAHIM KEMAH  $             50.00
175054 09/16/2022 CANDLEWOOD SUITES  $          827.10
175061 09/16/2022 DAGNEW GARED  $             30.00
175078 09/16/2022 HYATT HOTELS  $          156.92
175082 09/16/2022 KARLOTTA K WOODEN  $             25.00
175083 09/16/2022 KATHARINE WARD  $       1,700.00
175089 09/16/2022 MASON RUN APARTMENTS  $          300.00
175110 09/16/2022 RIGHT CHOICE HOME HEALTH CARE  $             40.00
175111 09/16/2022 ROBERT & GARNET WHITE  $          125.00
175112 09/16/2022 ROBERT DEIS  $             17.00
175114 09/16/2022 ROBERT T. COATS II  $             50.00
175139 09/20/2022 JENNIFER BURKHART  $             16.67
175142 09/20/2022 RICHARD HOUSTON  $             16.67
175145 09/20/2022 VIRGINIA EGAN  $             16.66
175153 09/27/2022 MICHAEL S. DONAHUE  $               0.21
175155 09/28/2022 CALEB NEETZ  $             40.00
175157 09/29/2022 KATHLEEN & JOHN MYERS  $          200.00
175165 10/06/2022 ADVANCE AMERICA  $          440.00
175172 10/06/2022 ART OF SHAVING  $             40.00
175175 10/06/2022 BRADY CHURCHES  $             50.00
175180 10/06/2022 BUCKEYE MOTOR FREIGHT  $             37.50
175183 10/06/2022 CARL VESCO AND/OR HIS HEIRS  $          300.00
175187 10/06/2022 CASHLAND  $          150.00
175196 10/06/2022 CIRCLE K TAKEOUT  $             90.00
175218 10/06/2022 FRIAR MOTOR CAR  $             37.50
175219 10/06/2022 FUN DAY EVENTS, LLC.  $             37.50
175226 10/06/2022 GROACH ASSOCIATES  $             50.00
175232 10/06/2022 JAY FRYE, TITAN ELECTRIC  $          100.00
175234 10/06/2022 JENNIFER BURKHART  $             16.66
175235 10/06/2022 JERALD DEPIZZO  $          560.00
175242 10/06/2022 KAREN TREGO  $               5.00
175252 10/06/2022 LENINE BROWN  $             40.00
175255 10/06/2022 MACY'S  $             25.00
175257 10/06/2022 MARY LOU MCGREGOR  $          100.00
175259 10/06/2022 MCDONALD'S  $          100.00
175270 10/06/2022 OCCASIONALLY YOURS  $             20.00
175271 10/06/2022 ODJFS  $             80.00
175289 10/06/2022 ONDARUNN GRILL  $             40.00
175295 10/06/2022 RICHARD HOUSTON  $             16.67
175296 10/06/2022 RIGHT CHOICE HOME HEALTH CARE  $             40.00
175298 10/06/2022 ROBERT DEIS  $             30.00
175301 10/06/2022 ROBERT MARK BOSTER  $          300.00
175312 10/06/2022 THE QUINN COLUMBUS  $             34.00
175314 10/06/2022 THE VIEW ON FIFTH APARTMENTS  $          116.00
175319 10/06/2022 VIRGINIA EGAN  $             16.67
175323 10/06/2022 WINTERWOOD MANAGEMENT, LLC &  $             25.00
175336 10/19/2022 A. BELL  $          230.00
175341 10/19/2022 PREMIER EMPLOYEE SOLUTIONS  $             33.90
175342 10/19/2022 RACHEL MOONEY  $             60.00
175344 10/19/2022 WINTERWOOD MANAGEMENT, LLC & T  $          200.00
175345 10/20/2022 AMMAR KARMI  $             40.00
175348 10/20/2022 ART OF SHAVING  $             20.00
175349 10/20/2022 BRIAN BIELOZER  $             30.00
175351 10/20/2022 CALEB NEETZ  $             20.00
175361 10/20/2022 EST/SURVIVORS OF ROBERT LAHMON  $             15.00
175367 10/20/2022 HILTI STORE  $             50.00
175368 10/20/2022 HOLDER CONSTRUCTION  $       1,717.92
175375 10/20/2022 KIM NEHUS  $             20.00
175379 10/20/2022 MASON RUN APARTMENTS  $          480.00
175380 10/20/2022 MCLEOD BAR GROUP  $             25.00
175399 10/20/2022 RIGHT CHOICE HOME HEALTH CARE  $             40.00
175400 10/20/2022 ROBERT DEIS  $             25.00
175413 10/20/2022 VANESSA OGG  $             20.00
175418 10/20/2022 WILMONT & KRISTINA KENNETH  $             25.00
175428 10/28/2022 BRADY CHURCHES  $             50.00
175429 10/28/2022 BRIAN BIELOZER  $             25.00
175433 10/28/2022 BUCKEYE MOTOR FREIGHT  $             37.50
175437 10/28/2022 CARL VESCO AND/OR HIS HEIRS  $          300.00
175455 10/28/2022 FRIAR MOTOR CAR  $             37.50
175456 10/28/2022 FUN DAY EVENTS, LLC.  $             37.50
175465 10/28/2022 JAY FRYE, TITAN ELECTRIC  $          100.00
175476 10/28/2022 LIBERTY TIRE RECYCLING  $             37.50
175477 10/28/2022 MADELINE MCINTYRE  $             23.33
175480 10/28/2022 MEREDITH MINCH  $             25.00
175481 10/28/2022 MICHELLE BOETTLER  $             23.33
175485 10/28/2022 NDIDIAMAKI UKAOBASI  $             23.34
175488 10/28/2022 ODJFS  $             80.00
175499 10/28/2022 ROBERT DEIS  $             45.00
175501 10/28/2022 ROBERT T. COATS II  $             50.00
175525 11/03/2022 JOHNNY WALTERS  $               0.95
175532 11/08/2022 ONDARUNN GRILL  $             50.00
175533 11/08/2022 PREMIER EMPLOYEE SOLUTIONS  $          101.70
175545 11/17/2022 ABRAHIM KEMAH  $          100.00
175547 11/17/2022 ADVANCE AMERICA  $             75.00
175551 11/17/2022 ANTWAN D. MAYO  $          100.00
175554 11/17/2022 BRIAN BIELOZER  $             55.00
175555 11/17/2022 CALEB NEETZ  $          100.00
175558 11/17/2022 CASHLAND  $          150.00
175574 11/17/2022 GROACH ASSOCIATES  $             50.00
175578 11/17/2022 JAY FRYE, TITAN ELECTRIC  $          100.00
175589 11/17/2022 LYNDI STOWERS  $             19.78
175591 11/17/2022 MACY'S  $             25.00
175594 11/17/2022 MARY LOU MCGREGOR  $          100.00
175596 11/17/2022 MECHTI'S IMPORTS LLC  $             65.00
175602 11/17/2022 NOMAD TOWER SERVICES LLC  $          420.00
175625 11/17/2022 RIGHT CHOICE HOME HEALTH CARE  $             80.00
175628 11/17/2022 ROBERT MARK BOSTER  $          300.00
175635 11/17/2022 TELEPERFORMANCE LLC  $             23.00
175637 11/17/2022 THE QUINN COLUMBUS  $          120.00
175656 11/29/2022 NATALIE BERIO  $             70.00
175661 12/02/2022 AETNA BETTER HEALTH  $          100.00
175663 12/02/2022 ANTWAN D. MAYO  $          100.00
175665 12/02/2022 ART OF SHAVING  $             25.00
175666 12/02/2022 BRADY CHURCHES  $             50.00
175669 12/02/2022 BUCKEYE MOTOR FREIGHT  $             37.50
175675 12/02/2022 CARL VESCO AND/OR HIS HEIRS  $          300.00
175678 12/02/2022 CASHLAND  $          150.00
175681 12/02/2022 CIRCLE K TAKEOUT  $             90.00
175684 12/02/2022 DANIELLE WIGLEY  $               2.00
175691 12/02/2022 ENGLEFIELD OIL  $             65.00
175696 12/02/2022 FRIAR MOTOR CAR  $             37.50
175697 12/02/2022 FUN DAY EVENTS, LLC.  $             37.50
175703 12/02/2022 GOOD HOME MAINTENANCE INC  $          300.00
175713 12/02/2022 JASON RALEY  $             25.00
175714 12/02/2022 JEFFREY WALKER  $       1,500.00
175716 12/02/2022 JESSICA FINGERS  $             50.00
175724 12/02/2022 KARLOTTA K WOODEN  $             30.00
175732 12/02/2022 MARCELLO CANOVA  $             28.00
175738 12/02/2022 MCLEOD BAR GROUP  $             20.00
175750 12/02/2022 ODJFS  $             80.00
175765 12/02/2022 PARAMOUNT  $             33.34
175769 12/02/2022 RIGHT CHOICE HOME HEALTH CARE  $             40.00
175770 12/02/2022 ROBERT & GARNET WHITE  $          125.00
175772 12/02/2022 ROBERT DEIS  $             25.00
175774 12/02/2022 ROBERT MEYER  $             14.00
175790 12/02/2022 TOMMY BROWN AUTO SALES  $             27.50
175796 12/02/2022 WALMART  $          400.00
175800 12/06/2022 HEARTLAND BANK  $             80.00
175812 12/16/2022 AETNA BETTER HEALTH  $          150.00
175814 12/16/2022 ART OF SHAVING  $             50.00
175817 12/16/2022 CHARLES DEAL  $             10.00
175819 12/16/2022 CHECKSMART CORPORATION  $          150.00
175828 12/16/2022 EDDIE BAUER LLC  $          182.00
175839 12/16/2022 HILTI STORE  $             50.00
175842 12/16/2022 JENNIFER AGUON  $             50.00
175847 12/16/2022 KIM NEHUS  $             50.00
175854 12/16/2022 MACY'S  $             25.00
175868 12/16/2022 PEBBLES TERRILL  $             15.00
175869 12/16/2022 ROBERT DEIS  $             20.00
175871 12/16/2022 ROBERT MARK BOSTER  $          300.00
175881 12/16/2022 VANESSA OGG  $             50.00
175903 01/05/2023 BRADY CHURCHES  $             50.00
175904 01/05/2023 BRIAN BIELOZER  $             25.00
175905 01/05/2023 BUCKEYE MOTOR FREIGHT  $             31.25
175906 01/05/2023 CALEB NEETZ  $          120.00
175911 01/05/2023 CARL VESCO AND/OR HIS HEIRS  $          300.00
175913 01/05/2023 CASHLAND  $          150.00
175925 01/05/2023 ELDRIDGE DALTON  $          400.00
175931 01/05/2023 FIRST MERCHANTS BANK  $          300.00
